16-3 continued (1)
(10000 yuan)
Indicator Number of
Units above
Designated
Size

(unit)
¡¡ Number of
 Economic Active
Units at
Corporation above
Designated  Size
(unit)
Employed
Persons



(person)
Corporate
Unit
Economic
Active Unit
Catering Services 1644 1303 341 1483 130777
¡¡by Status of Registration ¡¡ ¡¡ ¡¡ ¡¡
¡¡¡¡Domestic Funded Enterprises 1579 1265 314 1338 116647
¡¡¡¡¡¡Stateª²owned 185 160 25 166 20203
¡¡¡¡¡¡Collectiveª²owned 80 61 19 62 5436
¡¡¡¡¡¡Cooperative 13 12 1 19 1679
¡¡¡¡¡¡Joint Ownership 10 7 3 7 573
¡¡¡¡¡¡¡¡State Joint Ownership 2 1 1 1 88
¡¡¡¡¡¡¡¡Collective Joint Ownership 5 3 2 3 264
¡¡¡¡¡¡¡¡Joint Stateª²collective ¡¡ ¡¡ ¡¡ ¡¡
¡¡¡¡¡¡¡¡Other Joint Ownership 3 3 ¡¡ 3 221
¡¡¡¡¡¡Limited Liability Corporations 214 180 34 199 20977
¡¡¡¡¡¡¡¡State Sole Funded Corporations 1 1 ¡¡ 1 70
¡¡¡¡¡¡¡¡Other Limited Liability Corporations 213 179 34 198 20907
¡¡¡¡¡¡Shareª²holding Corporations Ltd. 51 49 2 54 7261
¡¡¡¡¡¡Private Enterprises 895 730 165 763 54711
¡¡¡¡¡¡¡¡Privateª²funded Enterprises 479 372 107 375 22189
¡¡¡¡¡¡¡¡Private Partnership Enterprises 31 24 7 24 1307
¡¡¡¡¡¡¡¡Private Limited Liability  341 297 44 322 27990
¡¡ ¡¡ ¡¡ ¡¡ ¡¡
¡¡¡¡¡¡¡¡Private Shareª²holding  44 37 7 42 3225
¡¡ ¡¡ ¡¡ ¡¡ ¡¡
¡¡¡¡¡¡Others 131 66 65 68 5807
¡¡¡¡Enterprises with Funds from Hong  15 15 ¡¡ 16 1661
¡¡ ¡¡ ¡¡ ¡¡ ¡¡
¡¡¡¡¡¡Jointª²venture 7 7 ¡¡ 7 1024
¡¡¡¡¡¡Cooperative ¡¡ ¡¡ ¡¡ ¡¡
¡¡¡¡¡¡Sole Investment 8 8 ¡¡ 9 637
¡¡¡¡¡¡Shareª²holding Corporations Ltd.  ¡¡ ¡¡ ¡¡ ¡¡
¡¡ ¡¡ ¡¡ ¡¡ ¡¡
¡¡¡¡Foreign Funded Enterprises 50 23 27 129 12469
¡¡¡¡¡¡Jointª²venture 14 9 5 9 1101
¡¡¡¡¡¡Cooperative 5 3 2 21 1314
¡¡¡¡¡¡Sole Foreign Investment 26 10 16 98 9673
¡¡¡¡¡¡Shareª²holding Corporations Ltd.  5 1 4 1 381
¡¡ ¡¡ ¡¡ ¡¡ ¡¡
¡¡by Sector ¡¡ ¡¡ ¡¡ ¡¡
¡¡¡¡Tourist Hotels  1565 1263 302 1336 117648
¡¡¡¡General Hotels  70 32 38 132 12110
¡¡¡¡Other Accommodation Services 3 3 ¡¡ 10 628
¡¡¡¡Other Catering Services 6 5 1 5 391
¡¡